An automotive wire is a multi-stranded core and flexible insulation making it ideal for pulling through tight spaces. It is usually rated to 80ºC and resistant to oil, chemicals, and acids. MCI cables are made of 99.98% pure copper ensure enhanced conductivity. Better reliability, energy efficiency & highest level of safety. Insulated with in house formulated & manufactured PVC compound. Excellent Fire & Heat retardant characteristics at different working condition. Maximum energy saving ensures value for money.
Composition:
Conductor: Flexible tinned copper or bare copper core
Insulation: XLPE, PVC
Gauge | Type | Strands | Dia | Outer Dia | Standard | |
Standard | Maximum | |||||
0.30 | AVSS | 7 | 0.26 | 1.4 | 1.5 | JASO D611, D618 |
0.30 | AVSSHF | 19 | 0.16 | 1.4 | 1.5 | JASO D611, D618 |
0.50 | AVF | 20 | 0.18 | 2.2 | 2.4 | JASO D611, D618 |
0.50 | AVS | 7 | 0.32 | 2 | 2.1 | JASO D611, D618 |
0.50 | AVSS | 7 | 0.32 | 1.6 | 1.7 | JASO D611, D618 |
0.50 | AVSSF | 19 | 0.19 | 1.6 | 1.7 | JASO D611, D618 |
0.50 | BS | 7 | 0.30 | 1.8 | 1.8 | BRITISH STANDARD |
0.75 | AVF | 30 | 0.18 | 2.4 | 2.6 | JASO D611, D618 |
0.75 | AVSSF | 19 | 0.23 | 1.8 | 1.9 | JASO D611, D618 |
0.75 | BS | 19 | 0.23 | 1.9 | 1.9 | BRITISH STANDARD |
0.85 | AV | 11 | 0.32 | 2.4 | 2.6 | JASO D611, D618 |
0.85 | AVS | 11 | 0.32 | 2.2 | 2.3 | JASO D611, D618 |
0.85 | AVSS | 19 | 0.24 | 1.8 | 1.9 | JASO D611, D618 |
0.85 | BS | 19 | 0.24 | 2 | 2 | BRITISH STANDARD |
1.00 | BS | 19 | 0.26 | 2.1 | 2.1 | BRITISH STANDARD |
1.00 | LRZO | 32 | 0.19 | 1.9 | 1.9 | |
1.00 | FIAT | 14 | 0.30 | |||
1.25 | AVF | 50 | 0.18 | 3.4 | 3.6 | JASO D611, D618 |
1.25 | AVS | 16 | 0.32 | 2.5 | 2.6 | JASO D611, D618 |
1.25 | AVSS | 19 | 0.29 | 2.1 | 2.2 | JASO D611, D618 |
1.50 | BS | 19 | 0.32 | 2.4 | 2.4 | BRITISH STANDARD |
10.00 | BS | 80 | 0.40 | 5.9 | 5.9 | BRITISH STANDARD |
15.00 | AV | 84 | 0.45 | 7.6 | 8 | JASO D611, D618 |
15.00 | EB | 19 X 9 | 0.32 | 6.5 | 6.9 | JASO D611, D618 |
15.00 | HEB | 19 X 9 | 0.32 | 7.5 | 7.9 | JASO D611, D618 |
2.00 | AVS | 26 | 0.32 | 2.9 | 3.1 | JASO D611, D618 |
2.00 | AVSS | 37 | 0.26 | 2.6 | 2.7 | JASO D611, D618 |
2.00 | AVSSF | 37 | 0.26 | 2.6 | 2.7 | JASO D611, D618 |
2.00 | BS | 19 | 0.37 | 2.7 | 2.7 | BRITISH STANDARD |
2.50 | FIAT | 35 | 0.30 | 3.6 | 3.8 | |
2.50 | BS | 19 | 0.41 | 3.1 | 3.1 | BRITISH STANDARD |
20.00 | EB | 19 X 13 | 0.32 | 7.7 | 8 | JASO D611, D618 |
20.00 | HEB | 19 X 13 | 0.32 | 8.7 | 9 | JASO D611, D618 |
3.00 | BS | 37 | 0.32 | 3.4 | 3.4 | BRITISH STANDARD |
3.00 | BS | 41 | 0.32 | 3.6 | 3.8 | BRITISH STANDARD |
30.00 | EB | 19 X 19 | 0.32 | 9 | 9.4 | JASO D611, D618 |
30.00 | HEB | 19 X 19 | 0.32 | 10.8 | 11.2 | JASO D611, D618 |
4.00 | FIAT | 56 | 0.30 | 4.4 | 4.6 | |
4.00 | BS | 37 | 0.37 | 3.9 | 3.9 | BRITISH STANDARD |
4.50 | BS | 65 | 0.30 | 4.1 | 4.1 | BRITISH STANDARD |
40.00 | BS | 361 | 0.37 | 12.1 | 12.4 | BRITISH STANDARD |
40.00 | EB | 19 X 26 | 0.32 | 10.3 | 10.8 | JASO D611, D618 |
40.00 | HEB | 19 X 26 | 0.32 | 11.9 | 12.4 | JASO D611, D618 |
5.00 | AV | 65 | 0.32 | 4.6 | 4.9 | JASO D611, D618 |
5.00 | AVS | 65 | 0.32 | 4.4 | 4.6 | JASO D611, D618 |
5.00 | EB | 7 X 9 | 0.32 | 4.3 | 4.7 | JASO D611, D618 |
6.00 | BS | 84 | 0.30 | 4.5 | 4.5 | BRITISH STANDARD |
8.00 | AV | 50 | 0.45 | 5.5 | 5.8 | JASO D611, D618 |
8.50 | BS | 120 | 0.30 | 5.5 | 5.5 | BRITISH STANDARD |
9.00 | EB | 7 X 16 | 0.32 | 5.4 | 5.8 | JASO D611, D618 |
1. Single/Multicore PVC insulated
2. Higher abrasion resistance
3. 99.9% Pure Copper
4. Temperature: -25°C to 85°C
5. Certification: ISO 9001
6. Design and manufacture according to the requirements of customers.