A house wire is an electrical cable, an assembly of one or more electrical conductors, usually held together with an overall sheath. The assembly is used for transmission of electrical power. Power cables may be installed as permanent wiring within buildings, buried in the ground, run overhead, or exposed. MCI cables are made of 99.98% pure copper ensure enhanced conductivity. Better reliability, energy efficiency & highest level of safety. Insulated with in house formulated & manufactured PVC compound. Excellent Fire & Heat retardant characteristics at different working condition. Maximum energy saving ensures value for money.
Composition:
Conductor: Flexible tinned copper or bare copper core
Insulation: XLPE, PVC
Sr. No | Gauge mm² | Copper class | Core | No. of Strands | Dia of Strand | Thickness of insulation | Outer Dia | Standard |
1 | 1.00 | Solid | Single | 1 | 1.13 | 0.70 | 3.10 | IEC 60227, BS 6004 |
2 | 1.50 | Standard | Single | 7 | 0.53 | 0.70 | 3.30 | IEC 60227, BS 6004 |
3 | 2.50 | Standard | Single | 7 | 0.67 | 0.80 | 4.00 | IEC 60227 , BS 6004 |
4 | 4.00 | Standard | Single | 7 | 0.85 | 0.80 | 4.60 | IEC 60227 , BS 6004 |
5 | 6.00 | Standard | Single | 7 | 1.04 | 0.80 | 5.20 | IEC 60227 , BS 6004 |
6 | 10.00 | Standard | Single | 7 | 1.35 | 1.00 | 6.70 | IEC 60227 , BS 6004 |
7 | 16.00 | Standard | Single | 7 | 1.70 | 1.00 | 7.80 | IEC 60227 , BS 6004 |
8 | 25.00 | Standard | Single | 7 | 2.14 | 1.20 | 9.70 | IEC 60227 , BS 6004 |
9 | 35.00 | Standard | Single | 19 | 1.53 | 1.20 | 10.90 | IEC 60227 , BS 6004 |
10 | 50.00 | Standard | Single | 19 | 1.78 | 1.40 | 12.80 | IEC 60227, BS 6004 |
11 | 1/0.44″ | Solid | Single | 1 | 1.12 | 0.90 | 3.02 | BS 2004 |
12 | 3/.029″ | Standard | Single | 3 | 0.74 | 0.90 | 3.48 | BS 2004 |
13 | 3/.036″ | Standard | Single | 3 | 0.91 | 0.90 | 3.89 | BS 2004 |
14 | 7/.029″ | Standard | Single | 7 | 0.74 | 0.90 | 4.11 | BS 2004 |
15 | 7/.036″ | Standard | Single | 7 | 0.91 | 1.00 | 4.90 | BS 2004 |
16 | 7/.044″ | Standard | Single | 7 | 1.12 | 1.00 | 5.51 | BS 2004 |
17 | 7/.052″ | Standard | Single | 7 | 1.32 | 1.00 | 6.12 | BS 2004 |
18 | 7/.064″ | Standard | Single | 7 | 1.63 | 1.00 | 7.04 | BS 2004 |
1. Single/Multicore PVC insulated
2. Higher abrasion resistance
3. 99.9% Pure Copper
4. Temperature: -25°C to 85°C
5. Certification: ISO 9001
6. Design and manufacture according to the requirements of customers.